Toronto District School Board teacher salary grid, 2025-26
What TDSB teachers earn by QECO category and step for the 2025-26 school year, straight from the collective agreement. Find your exact spot below.
A TDSB teacher earns from $57,943 at the start of the grid up to $120,057 at the top (category A4) for the 2025-26 school year.
TDSB OSSTF grid (2025-26)
| Step | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| Step 0 | $57,943 | $60,637 | $65,585 | $70,234 |
| Step 1 | $61,005 | $63,853 | $69,992 | $74,044 |
| Step 2 | $64,552 | $67,561 | $74,649 | $78,577 |
| Step 3 | $68,099 | $71,279 | $79,294 | $83,124 |
| Step 4 | $72,139 | $75,464 | $84,202 | $88,401 |
| Step 5 | $76,172 | $79,688 | $89,096 | $93,677 |
| Step 6 | $80,208 | $83,887 | $93,998 | $98,946 |
| Step 7 | $84,259 | $88,073 | $98,896 | $104,233 |
| Step 8 | $88,296 | $92,278 | $103,792 | $109,501 |
| Step 9 | $92,328 | $96,477 | $108,696 | $114,780 |
| Step 10 | $96,366 | $100,669 | $113,599 | $120,057 |
Source: OSSTF Toronto (TTBU) collective agreement 2022-2026. Confirm your placement against your own pay stub or local agreement.
TDSB ETFO grid (2025-26)
| Step | A | A1 | A2 | A3 | A4 |
|---|---|---|---|---|---|
| Step 0 | $53,605 | $57,947 | $60,641 | $65,588 | $70,240 |
| Step 1 | $56,431 | $61,011 | $63,857 | $69,996 | $74,048 |
| Step 2 | $59,717 | $64,557 | $67,566 | $74,652 | $78,579 |
| Step 3 | $62,996 | $68,103 | $71,282 | $79,301 | $83,128 |
| Step 4 | $66,734 | $72,142 | $75,469 | $84,204 | $88,403 |
| Step 5 | $70,465 | $76,176 | $79,690 | $89,101 | $93,680 |
| Step 6 | $72,996 | $80,212 | $83,890 | $94,000 | $98,949 |
| Step 7 | $76,675 | $84,263 | $88,077 | $98,902 | $104,236 |
| Step 8 | $80,351 | $88,300 | $92,282 | $103,795 | $109,505 |
| Step 9 | $84,028 | $92,331 | $96,481 | $108,700 | $114,783 |
| Step 10 | $87,699 | $96,371 | $100,671 | $113,603 | $120,060 |
| Step 11 | $90,107 | — | — | — | — |
| Step 12 | $91,556 | — | — | — | — |
| Step 13 | $96,371 | — | — | — | — |
Source: ETFO Elementary Teachers of Toronto (ETT) grid 2022-2026. Confirm your placement against your own pay stub or local agreement.
How the grid actually works
Two things set your pay: your QECO category (your education) and your step (one per year of experience). Boards differ in the exact dollars, but the structure is province-wide. For 2025-26, every board's grid rose 2.5%, and the top category (A4) tops out near $121,000 almost everywhere.
The QECO categories
What a TDSB salary supports as a mortgage
Run from the 2025-26 figures on this page, using the standard debt-service ratios, 39 per cent gross and 44 per cent total, at the stress-test rate over a 25-year amortization. Shown with no other debts, because a car loan or a student line of credit comes out of the 44 per cent side and lowers this.
| Where you sit | Salary | Mortgage, roughly |
|---|---|---|
| Start of the grid | $57,943 | $240,000 |
| Top of the grid | $120,057 | $555,000 |
A purchase at the top-of-grid figure needs at least $36,667 down on a 90 per cent loan-to-value basis, with land transfer tax on top and payable in cash. See the full working, or what one more step up the grid is worth.
What can a TDSB teacher afford?
We read teacher income the way the right lender does. Get a clear, honest read on what you qualify for, free.
Get a free teacher review