Thames Valley District School Board teacher salary grid, 2025-26
What TVDSB teachers earn by QECO category and step for the 2025-26 school year, straight from the collective agreement. Find your exact spot below.
A TVDSB teacher earns from $51,955 at the start of the grid up to $119,974 at the top (category A4) for the 2025-26 school year.
TVDSB ETFO grid (2025-26)
| Step | A | A1 | A2 | A3 | A4 |
|---|---|---|---|---|---|
| Step 0 | $51,955 | $55,641 | $58,105 | $62,443 | $66,526 |
| Step 1 | $54,488 | $58,947 | $62,145 | $66,918 | $71,228 |
| Step 2 | $57,956 | $62,836 | $66,360 | $71,331 | $75,923 |
| Step 3 | $61,455 | $66,877 | $70,534 | $75,929 | $80,841 |
| Step 4 | $65,199 | $70,847 | $74,739 | $80,785 | $86,232 |
| Step 5 | $68,421 | $74,850 | $78,870 | $85,651 | $91,622 |
| Step 6 | $71,868 | $78,816 | $83,064 | $90,505 | $97,016 |
| Step 7 | $77,628 | $82,844 | $87,234 | $95,365 | $102,402 |
| Step 8 | $81,329 | $86,829 | $91,411 | $100,227 | $107,793 |
| Step 9 | $85,264 | $90,853 | $95,604 | $105,083 | $113,183 |
| Step 10 | $89,208 | $97,085 | $99,775 | $113,305 | $119,974 |
| Step 11 | $93,145 | — | — | — | — |
| Step 12 | $97,085 | — | — | — | — |
Source: ETFO Thames Valley teacher BU CA 2022-2026. Confirm your placement against your own pay stub or local agreement.
TVDSB OSSTF grid (2025-26)
| Step | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| Step 0 | $55,579 | $58,032 | $62,861 | $66,526 |
| Step 1 | $58,851 | $62,148 | $67,098 | $71,230 |
| Step 2 | $62,837 | $66,359 | $71,339 | $75,923 |
| Step 3 | $66,875 | $70,531 | $75,926 | $80,842 |
| Step 4 | $70,845 | $74,740 | $80,785 | $86,232 |
| Step 5 | $74,848 | $78,870 | $85,650 | $91,623 |
| Step 6 | $78,818 | $83,064 | $90,508 | $97,014 |
| Step 7 | $82,845 | $87,237 | $95,364 | $102,405 |
| Step 8 | $86,830 | $91,411 | $100,227 | $107,793 |
| Step 9 | $90,853 | $95,605 | $105,083 | $113,183 |
| Step 10 | $97,085 | $99,776 | $113,302 | $119,974 |
Source: OSSTF District 11 (TVDSB) TBU CA 2022-2026. Confirm your placement against your own pay stub or local agreement.
How the grid actually works
Two things set your pay: your QECO category (your education) and your step (one per year of experience). Boards differ in the exact dollars, but the structure is province-wide. For 2025-26, every board's grid rose 2.5%, and the top category (A4) tops out near $121,000 almost everywhere.
The QECO categories
What a TVDSB salary supports as a mortgage
Run from the 2025-26 figures on this page, using the standard debt-service ratios, 39 per cent gross and 44 per cent total, at the stress-test rate over a 25-year amortization. Shown with no other debts, because a car loan or a student line of credit comes out of the 44 per cent side and lowers this.
| Where you sit | Salary | Mortgage, roughly |
|---|---|---|
| Start of the grid | $51,955 | $209,000 |
| Top of the grid | $119,974 | $555,000 |
A purchase at the top-of-grid figure needs at least $36,667 down on a 90 per cent loan-to-value basis, with land transfer tax on top and payable in cash. See the full working, or what one more step up the grid is worth.
What can a TVDSB teacher afford?
We read teacher income the way the right lender does. Get a clear, honest read on what you qualify for, free.
Get a free teacher review