Upper Grand District School Board teacher salary grid, 2025-26
What UGDSB teachers earn by QECO category and step for the 2025-26 school year, straight from the collective agreement. Find your exact spot below.
A UGDSB teacher earns from $52,974 at the start of the grid up to $119,975 at the top (category A4) for the 2025-26 school year.
UGDSB ETFO grid (2025-26)
| Step | A | A1 | A2 | A3 | A4 |
|---|---|---|---|---|---|
| Step 0 | $52,974 | $59,302 | $61,182 | $64,323 | $67,970 |
| Step 1 | $55,405 | $61,247 | $62,727 | $66,951 | $70,690 |
| Step 2 | $58,468 | $64,323 | $66,373 | $71,374 | $75,508 |
| Step 3 | $61,604 | $67,736 | $70,023 | $75,859 | $80,289 |
| Step 4 | $64,684 | $70,930 | $73,673 | $80,333 | $85,085 |
| Step 5 | $67,983 | $75,037 | $77,775 | $84,789 | $89,901 |
| Step 6 | $71,623 | $79,138 | $81,875 | $89,250 | $94,728 |
| Step 7 | $74,938 | $83,247 | $85,990 | $93,709 | $99,517 |
| Step 8 | $78,892 | $87,352 | $90,096 | $98,137 | $104,306 |
| Step 9 | $82,531 | $91,475 | $94,658 | $102,632 | $109,126 |
| Step 10 | $86,938 | $97,398 | $99,215 | $107,096 | $113,915 |
| Step 11 | $90,736 | — | $103,787 | $112,670 | $119,975 |
| Step 12 | $97,401 | — | — | — | — |
Source: ETFO Upper Grand teacher local CA 2022-2026. Confirm your placement against your own pay stub or local agreement.
UGDSB OSSTF grid (2025-26)
| Step | Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|---|
| Step 0 | $59,301 | $61,185 | $64,322 | $67,971 |
| Step 1 | $61,246 | $62,725 | $66,858 | $70,594 |
| Step 2 | $64,322 | $66,372 | $71,277 | $75,402 |
| Step 3 | $67,743 | $70,022 | $75,763 | $80,187 |
| Step 4 | $70,935 | $73,676 | $80,226 | $84,966 |
| Step 5 | $75,037 | $77,778 | $84,677 | $89,784 |
| Step 6 | $79,138 | $81,878 | $89,132 | $94,599 |
| Step 7 | $83,249 | $85,992 | $93,582 | $99,386 |
| Step 8 | $87,350 | $90,096 | $98,008 | $104,167 |
| Step 9 | $91,476 | $94,653 | $102,498 | $108,985 |
| Step 10 | $97,397 | $99,219 | $106,951 | $113,764 |
| Step 11 | — | $103,787 | $112,670 | $119,975 |
Source: OSSTF District 18 (UGDSB) secondary salary grid 2022-2026. Confirm your placement against your own pay stub or local agreement.
How the grid actually works
Two things set your pay: your QECO category (your education) and your step (one per year of experience). Boards differ in the exact dollars, but the structure is province-wide. For 2025-26, every board's grid rose 2.5%, and the top category (A4) tops out near $121,000 almost everywhere.
The QECO categories
What a UGDSB salary supports as a mortgage
Run from the 2025-26 figures on this page, using the standard debt-service ratios, 39 per cent gross and 44 per cent total, at the stress-test rate over a 25-year amortization. Shown with no other debts, because a car loan or a student line of credit comes out of the 44 per cent side and lowers this.
| Where you sit | Salary | Mortgage, roughly |
|---|---|---|
| Start of the grid | $52,974 | $214,000 |
| Top of the grid | $119,975 | $555,000 |
A purchase at the top-of-grid figure needs at least $36,667 down on a 90 per cent loan-to-value basis, with land transfer tax on top and payable in cash. See the full working, or what one more step up the grid is worth.
What can a UGDSB teacher afford?
We read teacher income the way the right lender does. Get a clear, honest read on what you qualify for, free.
Get a free teacher review